Boys Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Ottoville Local HS | Postponed | . | |||
(A) | vs Napoleon HS | . | ||||
(H) | vs Kalida HS | . | ||||
(A) | vs Van Wert HS/MS | . | ||||
(H) | vs Lake HS -Millbury | . | ||||
(A) | vs Shawnee HS | . | ||||
(A) | vs Delta HS | . | ||||
(H) | vs Kenton HS | . | ||||
(H) | vs St. Marys Memorial HS | . | ||||
(A) | vs Archbold HS | . | ||||
(H) | vs Elida HS | . | ||||
(A) | vs Bath HS | . | ||||
(H) | vs Bryan HS | . | ||||
(H) | vs Celina HS | . | ||||
(H) | vs Ottawa-Glandorf HS | . | ||||
(A) | vs Wapakoneta HS | . | ||||
(H) | vs Paulding HS | . | ||||
(A) |
vs Multiple Opponents
D-II SECTIONAL --DHS at WAPAK |
. |
https://defiancebulldogs.org