Girls Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) |
vs Multiple Opponents
ARCHBOLD SUPER SOCCER SCRIMMAGE |
Postponed | . | |||
(A) | vs Napoleon HS | . | ||||
(A) | vs Wauseon HS | . | ||||
(H) | vs Van Wert HS/MS | . | ||||
(H) | vs Miller City HS | . | ||||
(H) | vs Shawnee HS | . | ||||
(H) | vs Continental HS | . | ||||
(A) | vs Kenton HS | . | ||||
(A) | vs Elida HS | . | ||||
(H) | vs Bath HS | . | ||||
(H) | vs Bowling Green HS | . | ||||
(A) | vs Celina HS | . | ||||
(A) | vs Ottawa-Glandorf HS | . | ||||
(H) | vs Ottoville Local HS | . | ||||
(H) | vs Wapakoneta HS | . | ||||
(H) | vs Bryan HS | . | ||||
(A) | vs St. Marys Memorial HS | . | ||||
(A) |
vs Multiple Opponents
D-II SECTIONAL-DHS at BATH |
. |
https://defiancebulldogs.org