Boys Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Wauseon HS | . | ||||
(A) | vs Ottawa-Glandorf HS | . | ||||
(A) | vs Bluffton HS | . | ||||
(H) | vs Wapakoneta HS | . | ||||
(H) | vs Ayersville HS | . | ||||
(A) | vs Springfield HS (Holland) | . | ||||
(A) | vs St. Marys Memorial HS | . | ||||
(H) | vs Bowling Green HS | . | ||||
(H) | vs Van Wert HS/MS | . | ||||
(A) | vs Lima Central Catholic School | . | ||||
(H) | vs Shawnee HS | . | ||||
(A) | vs Rossford HS JHI | . | ||||
(H) | vs Bryan HS | . | ||||
(A) | vs Kenton HS | . | ||||
(A) | vs Elida HS | . | ||||
(A) |
vs Multiple Opponents
BRYAN DBLS TRNT at BRYAN HS |
. | ||||
(H) | vs Napoleon HS | . | ||||
(H) | vs Bath HS | . | ||||
(H) |
vs Multiple Opponents
MAUMEE VALLEY COUNTRY DAY |
. | ||||
(A) | vs Celina HS | . | ||||
(A) | vs Archbold HS | . | ||||
(A) |
vs Multiple Opponents
WBL TENNIS CHAM PIONSHIP at UNOH |
. | ||||
(A) |
vs Multiple Opponents
WBL TENNIS CHAMPIONSHIP at UNOH |
. |
https://defiancebulldogs.org