Boys Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Central Catholic HS (Toledo) | Defiance High School Gym | . | |||
(H) | vs Perrysburg HS | Defiance High School Gym | . | |||
(H) | vs Evergreen HS | Defiance High School Gym | . | |||
(H) | vs Delta HS | Defiance High School Gym | . | |||
(H) | vs Findlay HS | Defiance High School Gym | . | |||
(A) | vs Liberty-Benton HS | . | ||||
(A) | vs Paulding HS | . | ||||
(A) | vs Rossford HS JHI | . | ||||
(A) | vs Bryan HS | . | ||||
(H) | vs Shawnee HS | . | ||||
(H) | vs St. John's Jesuit HS & Academy | . | ||||
(H) |
vs Van Wert HS/MS
WNHO-26/ WERT |
Postponed | . | |||
(A) | vs Kenton HS | . | ||||
(H) |
vs Wauseon HS
WNHO-26 |
. | ||||
(H) |
vs Van Wert HS/MS
WERT/ BOOSTER SPONSORED |
. | ||||
(A) | vs Elida HS | . | ||||
(H) | vs Fairview HS -Sherwood | . | ||||
(A) | vs Archbold HS | . | ||||
(H) | vs Bath HS | . | ||||
(H) | vs Springfield HS (Holland) | . | ||||
(A) |
vs Celina HS
3:30 B. BUS/4:30 CH BUS |
. | ||||
(H) |
vs Napoleon HS
WINTER HOMECOMING WNHO-26/ ELKS SPONSORED/WONW /WNDH |
. | ||||
(A) | vs Ottawa-Glandorf HS | . | ||||
(A) | vs Whitmer HS | . | ||||
(H) |
vs Wapakoneta HS
SR / Sr Parent BBK NIGHT |
. | ||||
(A) | vs St. Marys Memorial HS | . | ||||
(A) | vs Lima Central Catholic School | . | ||||
(H) |
vs Van Wert HS/MS
D-2 SECTIONAL; VW at DHS |
. |
https://defiancebulldogs.org