Boys Junior Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Wauseon HS | . | ||||
(A) | vs Rossford HS | . | ||||
(A) | vs Bowling Green HS | . | ||||
(A) | vs Fairview HS -Sherwood | . | ||||
(H) | vs Napoleon | . | ||||
(H) | vs Liberty-Benton HS | . | ||||
(H) | vs Wapakoneta HS | . | ||||
(A) | vs St. Marys Memorial HS | . | ||||
(H) |
vs Coldwater HS
(DH) |
. | ||||
(H) | vs Van Wert HS | . | ||||
(H) | vs Perrysburg HS | . | ||||
(H) | vs Shawnee HS | . | ||||
(A) |
vs Anthony Wayne HS
(DH) |
. | ||||
(H) | vs Paulding HS | . | ||||
(H) | vs Kenton HS | . | ||||
(A) | vs Maumee HS | . | ||||
(A) | vs Elida HS | . | ||||
(H) | vs Bath HS | . | ||||
(A) | vs Central Catholic HS | . | ||||
(A) | vs Celina HS | . | ||||
(H) |
vs Multiple Opponents
ST FRANCIS-DH |
. | ||||
(H) | vs Ottawa-Glandorf HS | . | ||||
(A) | vs Swanton HS | . | ||||
(A) |
vs Multiple Opponents
at Crestview |
. | ||||
(A) | vs Findlay HS | . | ||||
(H) | vs Archbold HS | . | ||||
(H) | vs Whitmer HS | . | ||||
(A) |
vs Multiple Opponents
at St. Francis |
. |
https://defiancebulldogs.org