Girls Junior Varsity Volleyball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) |
vs Multiple Opponents
MINSTER JV/9TH VB TRNT |
. | ||||
(A) | vs Ottoville Local HS | . | ||||
(A) | vs Lincolnview Jr/Sr HS | . | ||||
(H) | vs Ayersville HS | . | ||||
(H) | vs Liberty-Benton HS | . | ||||
(H) | vs Van Wert HS/MS | . | ||||
(A) | vs Eastwood HS | . | ||||
(A) | vs Anthony Wayne HS | . | ||||
(H) | vs Shawnee HS | . | ||||
(H) | vs Sylvania Southview | . | ||||
(H) | vs Archbold HS | . | ||||
(A) | vs Kenton HS | . | ||||
(A) | vs Paulding HS | . | ||||
(A) | vs Elida HS | . | ||||
(H) | vs Wauseon HS | . | ||||
(H) | vs Bath HS | . | ||||
(H) |
vs Multiple Opponents
JV WBL VB TRNT at DEFIANCE |
Cancelled | . | |||
(H) | vs Bryan HS | . | ||||
(A) | vs Findlay HS | . | ||||
(A) | vs Celina HS | . | ||||
(H) | vs Whitmer HS | . | ||||
(A) | vs Ottawa-Glandorf HS | . | ||||
(H) | vs Wapakoneta HS | . | ||||
(H) | vs Parkway HS | . | ||||
(H) | vs Bowling Green HS | Cancelled | . | |||
(A) | vs St. Marys Memorial HS | . | ||||
(H) | vs Napoleon HS | . |
https://defiancebulldogs.org