CoEd Varsity Swimming
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | TRI MEET- OG/LCC | . | ||||
(A) | NAPOLEON SWIMMING INVITATIONAL | . | ||||
(H) | vs Shawnee Local Schools | . | ||||
(A) | TRI MEET at AYERSVILLE w/ WAUSEON | . | ||||
(H) | TRI MEET-ANTHONY WAYNE/ LCC | . | ||||
(H) | TRI MEET ELIDA/ BOWLING GREEN | . | ||||
(H) | vs Ayersville HS | . | ||||
(A) | TRI MEET at NAPOLEON w/ . BRYAN | . | ||||
(H) | vs Van Wert HS | . | ||||
(H) | WBL DIVING CHAMPIONSHIP | . | ||||
(H) | WBL SWIMMING CHAMPIONSHIP | . | ||||
(A) | DIV II SECTIONAL at NAPOLEON | . | ||||
(A) | DIV II DISTRICT at BGSU | . |
https://defiancebulldogs.org