CoEd Varsity Bowling
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Wauseon HS | Cancelled | . | |||
(H) | vs Tinora HS | Cancelled | . | |||
(H) | vs Lincolnview Jr/Sr HS | . | ||||
(H) | vs Perrysburg HS | . | ||||
(H) | vs Van Wert HS/MS | . | ||||
(H) | vs Shawnee HS | . | ||||
(A) | vs Napoleon HS | . | ||||
(A) | vs Bryan HS | . | ||||
(A) | vs Kenton HS | . | ||||
(A) | vs Elida HS | . | ||||
(H) | vs Rossford HS JHI | . | ||||
(H) | vs Wapakoneta HS | . | ||||
(H) | vs Bath HS | . | ||||
(A) | vs Celina HS | . | ||||
(H) |
vs St. Marys Memorial HS
SR NIGHT |
. | ||||
(A) | vs Ottawa-Glandorf HS | Postponed | . | |||
(A) | vs Ottawa-Glandorf HS | . | ||||
(A) |
vs Multiple Opponents
WBL B/G BOWLING TRNT at VAN WERT |
. | ||||
(A) |
vs OPEN
at WOODLAN, IND |
. | ||||
(H) | vs Bowling Green HS | . |
https://defiancebulldogs.org