Girls Jr. High Volleyball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Ayersville HS | . | ||||
(H) | vs Paulding HS | . | ||||
(A) | vs Elida HS | . | ||||
(H) | vs Hicksville Jr/Sr HS | . | ||||
(H) | vs Shawnee HS | . | ||||
(A) | vs Ottawa Elementary School | . | ||||
(H) | vs Glandorf Elementary School | . | ||||
(A) | vs Bryan HS | . | ||||
(A) | vs Bath HS | . | ||||
(H) | vs Van Wert HS/MS | . | ||||
(H) | vs Napoleon HS | . | ||||
(A) | vs Tinora HS | . | ||||
(A) | vs Liberty Center HS | . | ||||
(A) | vs Archbold HS | . |
https://defiancebulldogs.org